Official Volleyball Box Score
Bryant & Stratton College (WI) vs. College of DuPage
4/4/2025 at 6:25 PM
@ Canandaigua, NY (Putt Moore Gym)
Bryant & Stratton College (WI) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 8 | 37 | -.027 |
2 | 7 | 5 | 31 | .065 |
3 | 10 | 6 | 30 | .133 |
College of DuPage |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 6 | 31 | .129 |
2 | 15 | 5 | 30 | .333 |
3 | 15 | 7 | 37 | .216 |
Bryant & Stratton College (WI) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Adrian Martinez | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
02 | Acen Phasouk * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
03 | Ashton Poritz * | 3 | 8 | 4 | 38 | .105 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
05 | Owen Willie * | 3 | 3 | 10 | 25 | -.280 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
08 | Damian Gonzalez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
10 | William Monahan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Jacob Prus * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
12 | Marcus Johnson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
13 | Cole Rupert | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
28 | Elijah Grant * | 3 | 1 | 1 | 3 | .000 | 20 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 19 | 98 | .051 | 23 | 3 | 13 | 3 | 34 | 1 | 6 | 0 | 0 | 31.0 |
College of DuPage |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
01 | Ben Hoover | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
02 | Krystian Roldan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
03 | Nathan Perez * | 3 | 3 | 1 | 5 | .400 | 29 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
06 | Justus Barbel * | 3 | 13 | 1 | 19 | .632 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
07 | Braeden Zant * | 3 | 9 | 7 | 24 | .083 | 1 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
10 | Adam Janowiak * | 3 | 5 | 6 | 25 | -.040 | 2 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 5.5 |
12 | Brayden Tejeda * | 3 | 6 | 0 | 11 | .545 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
14 | Derek Dappert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Danny Overlin * | 3 | 4 | 3 | 14 | .071 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 18 | 98 | .224 | 36 | 3 | 13 | 3 | 52 | 1 | 4 | 0 | 0 | 46.0 |
Other Information |
---|
Arena: Putt Moore Gym Attendance: 0 Time: 1:03 |
* = Starter